Offices of Members
Faculty
Name | Office No. | Extn. No. |
S. Bhattacharya | A329 | 2284 |
Anish Ghosh | A330 | 2282 |
V. Srinivas | A331 | 2217 |
N. Fakhruddin | A332 | 2221 |
T.N. Venkataramana | A333 | 2224 |
S. Mukhopadhyay | A335 | 2654 |
Arvind Nair | A338 | 2657 |
Amitava Bhattacharya | A340 | 2283 |
C.S. Rajan | A341 | 2665 |
V. Trivedi | A342 | 2392 |
Subhojit Goswami | A343 | 2611 |
Mahan Mj | A345 | 2648 |
I. Biswas | A355 | 2220 |
Omprokash Das | A357 | 2208 |
A.J. Parameswaran | A359 | 2222 |
Sabyasachi Mukherjee | A361 | 2218 |
Sandeep Varma V. | A362 | 2336 |
Tanmay Deshpande | A363 | 2590 |
Y.I. Holla | A368 | 2658 |
Srimathy Srinivasan | A426 | 2649 |
Babak Modami | A430 | 2611 |
S.K. Roushon | A433 | 2656 |
Anand Sawant | A447 | 2472 |
Eknath P. Ghate | A455 | 2663 |
Raja Sridharan | D424 | 2927 |
Students
Name | Office No. | Extn. No. |
Subhadip Majumder | A445 | 2612 |
Niladri Sekhar Patra | A445 | 2612 |
Rijul Saini | A445 | 2612 |
Anand Uday Chitrao | A358 | 2655 |
Ritankar Nath | A358 | 2655 |
Samiron Sadhukhan | A358 | 2655 |
Manodeep Raha | A440 | 2470 |
Sameer R Kulkarni | A440 | 2470 |
Saniya Wagh | A440 | 2470 |
Biswajit Nag | A458 | 2767 |
Sandeep S | A458 | 2767 |
Prahlad Kumar Sharma | A458 | 2767 |
Sagar Shrivastava | A360 | 2653 |
Mohit Upamanyu | A360 | 2653 |
Jitendra Rathore | A360 | 2653 |
Ashutosh Roy Choudhury | A365 | 2655 |
Arnab Roy | A365 | 2655 |
Sumit Kumar Singh | A365 | 2655 |
Roktim Mascharak | A365 | 2655 |
Soumik Ghosh | A365 | 2655 |
Soumyadip Sahu | A365 | 2655 |
Arkamouli Debnath | A365 | 2655 |
Ritwik Chakraborty | C337 | 2660 |
Indranil Bhattacharyya | C337 | 2660 |
Balarka Sen | C337 | 2660 |
Gaurav Aggarwal | C337 | 2660 |
Supravat Sarkar | C337 | 2660 |
Manish Kumar | C337 | 2660 |
Harshavardhan Reddy | C337 | 2660 |
Math Seminar | A369 | 2297 |
Office Staff
Name | Office No. | Extn. No. |
Dean, Maths. Faculty | A459 | 2334 |
Anuradha Prajapati | A461 | 2667 |
Milind P. Pilankar | A349 | 2296 |
Snehal A. Sawant | A349 | 2473 |
Mitesh R. Mehwala | A349 | 2909 |
Scientific Staff (Sys Admins)
Name | Office No. | Extn. No. |
V. Nandagopal | A313 | 2672 |
Vishal Sailor | A349 | 2082 |
Visitors and Post-docs
Office No. | Extn. No. | Name | Period |
A338 | Prakash Belkale | 18.06.2022 - 18.07.2022 | |
A340 | 2665 | C.B. Khare | 01.07.2022 - 30.06.2023 |
A347 | 2366 | Mohan Swaminathan | 04.07.2022 - 10.07.2022 |
A364 | 2247 | Prasuna Bandi | 15.06.2022 - 29.06.2022 |
A366 | 2664 | Former Members | RESERVED |
Office No. | Extn. No. | Name | Period |
A328 | 2661 | Anoop Singh | 01.08.2021 - 31.07.2022 |
A328 | 2661 | Soumyadip Das | 01.08.2021 - 31.07.2022 |
A336 | 2666 | Jai Laxmi | 01.08.2021 - 31.07.2022 |
A336 | 2666 | Jiyoung Han | 01.08.2021 - 31.07.2022 |
A336 | 2666 | Haritha C | 01.08.2021 - 31.07.2022 |
A337 | 2281 | Arusha C | 01.08.2021 - 31.07.2022 |
A337 | 2281 | Vinay Kumaraswamy | 01.08.2021 - 31.07.2022 |
A337 | 2281 | Digjoy Paul | 01.08.2021 - 31.07.2022 |
A437 | 2246 | Rajib Sarkar | 01.08.2021 - 31.07.2022 |
A437 | 2246 | Rudradip Biswas | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Abhijeet Ghanwat | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Arindam Jana | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Aditya Subramaniam | 01.08.2021 - 31.07.2022 |