Offices of Members
Dean, Maths. Faculty: Mahan Mj
Office: A459
Extn. No.: 2334
Faculty
Name | Office No. | Extn. No. |
V. Srinivas | A327 | 2217 |
S. Bhattacharya | A329 | 2284 |
Anish Ghosh | A330 | 2282 |
N. Fakhruddin | A332 | 2221 |
T.N. Venkataramana | A333 | 2224 |
S. Mukhopadhyay | A335 | 2654 |
Arvind Nair | A339 | 2657 |
Amitava Bhattacharya | A341 | 2283 |
V. Trivedi | A342 | 2392 |
Subhajit Goswami | A343 | 2611 |
Mahan Mj | A345 | 2648 |
I. Biswas | A355 | 2220 |
Omprokash Das | A357 | 2208 |
A.J. Parameswaran | A359 | 2222 |
Sabyasachi Mukherjee | A361 | 2218 |
Sandeep Varma | A362 | 2336 |
Tanmay Deshpande | A363 | 2590 |
Radhika Gupta | A364 | 2247 |
Y.I. Holla | A368 | 2658 |
Srimathy Srinivasan | A426 | 2649 |
Babak Modami | A430 | 2611 |
S.K. Roushon | A433 | 2656 |
Anand Sawant | A447 | 2472 |
Eknath P. Ghate | A455 | 2663 |
Raja Sridharan | D424 | 2927 |
Students
Name | Office No. | Extn. No. |
Anand Uday Chitrao | A358 | 2655 |
Ritankar Nath | A358 | 2655 |
Roktim Mascharak | A358 | 2655 |
Saniya Wagh | A440 | 2470 |
Soumyadip Sahu | A440 | 2470 |
Biswajit Nag | A458 | 2767 |
Sandeep S. | A458 | 2767 |
Sumit Kumar Singh | A458 | 2767 |
Mohit Upamanyu | A360 | 2653 |
Ashutosh Roy Choudhury | A445 | 2612 |
Arnab Roy | A445 | 2612 |
Arkamouli Debnath | A445 | 2612 |
Ritwik Chakraborty | A365 | 2655 |
Indranil Bhattacharyya | A365 | 2655 |
Balarka Sen | A365 | 2655 |
Gaurav Aggarwal | A365 | 2655 |
Manish Kumar | A365 | 2655 |
Harshavardhan Reddy | A365 | 2655 |
Sekh Kiran Ajij | C337 | 2660 |
Arjun Banerjee | C337 | 2660 |
Russell D'cruz | C337 | 2660 |
Rashmita Hore | C337 | 2660 |
Amartya Muthal | C337 | 2660 |
Sundara Narasimhan | C337 | 2660 |
Royal Pradhan | C337 | 2660 |
Math Seminar | A369 | 2297 |
Visitors and Post-docs
Office No. | Extn. No. | Name | Period |
A340 | 2665 | C.B. Khare | 01.08.2022 - 16.08.2023 |
A366 | 2664 | Former Members | RESERVED |
Office No. | Extn. No. | Name | Period |
A328 | 2661 | Sarjick Bakshi | 01.08.2022 - 31.07.2023 |
A328 | 2661 | Sourav Sen | 01.08.2022 - 31.07.2023 |
A328 | 2661 | Swathi Krishna | 01.08.2022 - 31.07.2023 |
A336 | 2666 | Sudeshna Roy | 01.08.2022 - 31.07.2023 |
A336 | 2666 | Sharvari Tikekar | 01.08.2022 - 31.07.2023 |
A336 | 2666 | Haritha C | 01.08.2022 - 31.07.2023 |
A337 | 2281 | Arusha C | 01.08.2021 - 31.07.2022 |
A337 | 2281 | Vinay Kumaraswamy | 16.09.2020 - 31.07.2023 |
A337 | 2281 | Jyoti Dasgupta | 01.10.2022 - 31.07.2023 |
A431 | 2469 | Priyankur Chaudhuri | 01.08.2022 - 31.07.2023 |
A431 | 2469 | Buddhadev Hajra | 01.08.2022 - 31.07.2023 |
A437 | 2246 | Rajib Sarkar | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Abhijeet Ghanwat | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Arindam Jana | 01.08.2021 - 31.07.2022 |
A453 | 2340 | Aditya Subramaniam | 01.08.2021 - 31.07.2022 |
Office Staff
Name | Office No. | Extn. No. |
Anuradha Prajapati | A461 | 2667 |
Milind P. Pilankar | A349 | 2296 |
Snehal A. Sawant | A349 | 2473 |
Mitesh R. Mehwala | A349 | 2909 |
Scientific Staff (Sys Admins)
Name | Office No. | Extn. No. |
V. Nandagopal | A313 | 2672 |
Vishal Sailor | A349 | 2082 |